Where Does Maryland Land on Most Stressed States List
THE BUZZ!
Most & Least Stressed States (2025)
Let’s talk STRESS. We all feel it. Bills, work, relationships, and don’t even get me started on what is currently going in the country. In fact, 77% of adults are losing sleep over it. But guess what? Stress hits different depending on where you live.
According to a new report from Wallet Hub they ranked all 50 states based on stress levels, using 40 key factors. Things like work hours, debt, sleep, and even bankruptcy rates.
| Overall Rank* | State | Total Score | Work-Related Stress Rank | Money-Related Stress Rank | Family-Related Stress Rank | Health- & Safety-Related Stress Rank |
|---|---|---|---|---|---|---|
| 1 | New Mexico | 60.52 | 21 | 4 | 1 | 6 |
| 2 | Nevada | 59.90 | 5 | 8 | 2 | 4 |
| 3 | Louisiana | 56.21 | 15 | 2 | 5 | 7 |
| 4 | West Virginia | 55.28 | 34 | 7 | 9 | 1 |
| 5 | Mississippi | 54.66 | 20 | 1 | 7 | 13 |
| 6 | Tennessee | 53.37 | 12 | 10 | 29 | 3 |
| 7 | Arkansas | 53.30 | 36 | 5 | 26 | 2 |
| 8 | Alabama | 52.80 | 19 | 3 | 11 | 15 |
| 9 | Florida | 51.33 | 8 | 22 | 3 | 32 |
| 10 | Oregon | 51.21 | 42 | 9 | 6 | 8 |
| 36 | Maryland | 40.31 | 33 | 41 | 20 | 41 |
One analyst says there are many ways to manage stress like staying active, taking vacations, pursuing hobbies. But changing your location can also help.
And we know stress is a killer. So something to think about.
Source: Wallet Hub

